The IMU has an EEPROM onboard. I think the calibration data are there. It should be possible to overwrite calibration values by flight controller during calibration process. But who knows what could be happen wrong at this stage.
You can connect to QGroundControl either by USB cable or by WiFi via camera (or MAV bridge like I do). The calibration data are also in parameter file on SD card (I believe this is only a backup).
View attachment 33519
But maybe an empty SD card will clear all calibration data and request a nwe calibration. You can save the parameter into a text file by QGC or by copy params file from SD card. To read this parameter file use the tool "param_test" (
https://yuneecpilots.com/direct-messages/replies/61465/). I will move it from GitLab to Codeberg.org soon.
The calibration data are in section CAL_...
Example:
1 1 CAL_ACC0_ID 3604754 6
1 1 CAL_ACC0_XOFF 0.000000000000000000 9
1 1 CAL_ACC0_XSCALE 1.000000000000000000 9
1 1 CAL_ACC0_YOFF 0.000000000000000000 9
1 1 CAL_ACC0_YSCALE 1.000000000000000000 9
1 1 CAL_ACC0_ZOFF 0.000000000000000000 9
1 1 CAL_ACC0_ZSCALE 1.000000000000000000 9
1 1 CAL_ACC_PRIME 3604754 6
1 1 CAL_GYRO0_ID 3670290 6
1 1 CAL_GYRO0_XOFF 0.000000000000000000 9
1 1 CAL_GYRO0_YOFF 0.000000000000000000 9
1 1 CAL_GYRO0_ZOFF 0.000000000000000000 9
1 1 CAL_GYRO1_ID 0 6
1 1 CAL_GYRO2_ID 0 6
1 1 CAL_GYRO_PRIME 3670290 6
1 1 CAL_MAG0_ID 396825 6
1 1 CAL_MAG0_ROT 0 6
1 1 CAL_MAG0_XOFF 0.009497178718447685 9
1 1 CAL_MAG0_XSCALE 0.997003197669982910 9
1 1 CAL_MAG0_YOFF 0.069650880992412567 9
1 1 CAL_MAG0_YSCALE 0.992063701152801510 9
1 1 CAL_MAG0_ZOFF 0.073099121451377869 9
1 1 CAL_MAG0_ZSCALE 1.021849393844604500 9
1 1 CAL_MAG1_ID 0 6
1 1 CAL_MAG2_ID 0 6
1 1 CAL_MAG_METHOD 1 6
1 1 CAL_MAG_PRIME 396825 6
Also a good idea ist to check the messages HI_RES_IMU in MAVlink inspector.
View attachment 33518
Note: Never clear or change parameter in GGC nor update firmware with it. Calibration should possible but I have never testet it properly.
View attachment 33517